Search shortcuts
545 matching actions across 815 key variants.
Power BI Desktop 4 actions
| Action | Keys | Row actions |
|---|---|---|
| Move forward within a section Report view | Windows Tab | Details |
| Move backward within a section Report view | Windows ShiftTab | Details |
| Scroll the canvas left Report canvas | Windows AltPage Up | Details |
| Scroll the canvas right Report canvas | Windows AltPage Down | Details |
Microsoft Access 11 actions
| Action | Keys | Row actions |
|---|---|---|
| Show or hide the property sheet Design or layout view | Windows F4 | Details |
| Switch between edit and navigation modes Datasheet or design view | Windows F2 | Details |
| Find text in a datasheet or form Datasheet or form view | Windows CtrlF | Details |
| Go to the first field of the first record Datasheet view | Windows CtrlHome | Details |
| Go to the last field of the last record Datasheet view | Windows CtrlEnd | Details |
RStudio 8 actions
| Action | Keys | Row actions |
|---|---|---|
| Go to a file or function Anywhere | Mac Ctrl. 1 more variant | Details |
| Run from the start to the current line Source editor | Mac CmdOptionB 1 more variant | Details |
| Run from the current line to the end Source editor | Mac CmdOptionE 1 more variant | Details |
| Go to a line Source editor | Mac CmdShiftOptionG 1 more variant | Details |
| Go to the next section Source editor | Mac CmdPage Down 1 more variant | Details |
Tableau Desktop 11 actions
| Action | Keys | Row actions |
|---|---|---|
| Describe the sheet Worksheet | Mac CmdE 1 more variant | Details |
| Run data updates on the view Worksheet | Mac ShiftCmd0 1 more variant | Details |
| Toggle automatic data updates Worksheet | Mac OptionCmd0 1 more variant | Details |
| Swap rows and columns Worksheet | Mac CtrlCmdW 1 more variant | Details |
| Clear the worksheet Worksheet | Mac OptionShiftDelete 1 more variant | Details |