Search shortcuts
790 matching actions across 1200 key variants.
Power BI Desktop 6 actions
| Action | Keys | Row actions |
|---|---|---|
| Show the data behind a visual Visual focused | Windows AltShiftF11 | Details |
| Step inside a visual Visual focused | Windows CtrlRight arrow | Details |
| Leave a layer or visual Inside a visual | Windows Esc | Details |
| Show or hide the tooltip Visual focused | Windows CtrlH | Details |
| Expand the matrix row Matrix visual | Windows ShiftRight arrow | Details |
Microsoft Access 7 actions
| Action | Keys | Row actions |
|---|---|---|
| Switch to the Visual Basic editor Anywhere | Windows AltF11 | Details |
| Insert the current date Entering data | Windows Ctrl; | Details |
| Insert the current time Entering data | Windows CtrlShift: | Details |
| Insert the default value for the field Entering data | Windows CtrlAltSpace | Details |
| Undo your typing Entering data | Windows CtrlZ | Details |
RStudio 22 actions
| Action | Keys | Row actions |
|---|---|---|
| Move the cursor to the console Anywhere | Mac Ctrl2 1 more variant | Details |
| Clear the console Console | Mac CtrlL 1 more variant | Details |
| Interrupt the running command Console | Mac Esc 1 more variant | Details |
| Change the working directory Anywhere | Mac CtrlShiftH 1 more variant | Details |
| Move the cursor to the source editor Anywhere | Mac Ctrl1 1 more variant | Details |
Tableau Desktop 3 actions
| Action | Keys | Row actions |
|---|---|---|
| Connect to a data source Anywhere | Mac CmdD 1 more variant | Details |
| Undo the last change Anywhere | Mac CmdZ 1 more variant | Details |
| Redo the undone change Anywhere | Mac CmdShiftZ 1 more variant | Details |